EOY bull
Forecast snapshot for Dec 31, 2026— the table this ranking would show on CoinGecko that day. Doesn't add profile points.
Price and market cap are this forecast for Dec 31, 2026. vs today is the move from the live print when it was saved. 1h / 24h / 7d and the 7-day chart are illustrative.
| # | Coin | Price | vs today | 1h | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $121,000 | +86.61% | -1.6% | -5.1% | -17.7% | $2.43T | |
| 2 | Ethereum eth | $4,150 | +114.29% | +0.8% | -5.1% | -9.5% | $500.83B | |
| 3 | Dogecoin doge | $1.23 | +1613.47% | +1.1% | +3.5% | +4.1% | $190.95B | |
| 4 | Tether usdt | $0.9990 | 0.00% | -0.5% | -3.9% | +3.9% | $183.95B | |
| 5 | Zcash zec | $4,891 | +908.47% | -0.8% | +2.8% | +6.9% | $82.09B | |
| 6 | Solana sol | $140.00 | +85.36% | +0.8% | +4.4% | -3.7% | $81.63B | |
| 7 | BNB bnb | $610.00 | +6.29% | -0.9% | -0.9% | +15.9% | $81.23B | |
| 8 | XRP xrp | $1.25 | +14.68% | +1.0% | -2.6% | -15.9% | $78.17B | |
| 9 | USDC usdc | $0.9996 | 0.00% | -0.3% | +4.6% | -5.5% | $72.47B | |
| 10 | TRON trx | $0.4500 | +37.33% | +1.4% | -1.0% | +12.6% | $42.70B | |
| 11 | Figure Heloc figr_heloc | $1.00 | 0.00% | +0.6% | +1.1% | -17.1% | $20.55B | |
| 12 | Hyperliquid hype | $84.00 | +48.23% | +0.1% | +2.8% | +17.8% | $18.69B | |
| 13 | WhiteBIT Coin wbt | $56.79 | 0.00% | +0.7% | -4.8% | +2.8% | $16.69B | |
| 14 | USDS usds | $0.9999 | 0.00% | -0.5% | +5.1% | -7.1% | $10.01B | |
| 15 | Rain rain | $0.0136 | 0.00% | +1.7% | +5.7% | +15.7% | $9.47B | |
| 16 | LEO Token leo | $9.74 | 0.00% | -1.4% | +4.9% | +5.9% | $8.96B | |
| 17 | Monero xmr | $346.72 | 0.00% | +0.9% | -0.5% | -4.4% | $6.51B | |
| 18 | Chainlink link | $8.59 | 0.00% | +1.4% | +2.4% | +5.1% | $6.43B | |
| 19 | Stellar xlm | $0.1771 | 0.00% | +1.2% | -4.9% | +0.7% | $6.06B | |
| 20 | Cardano ada | $0.1587 | 0.00% | +0.6% | +2.4% | -12.4% | $5.92B | |
| 21 | Canton cc | $0.1204 | 0.00% | -1.3% | -4.2% | +8.6% | $4.72B | |
| 22 | Dai dai | $0.9998 | 0.00% | -0.9% | -3.5% | +15.1% | $4.60B | |
| 23 | Bitcoin Cash bch | $214.78 | 0.00% | -1.6% | -6.2% | -8.9% | $4.31B | |
| 24 | USD1 usd1 | $0.9988 | 0.00% | +1.1% | -3.6% | -6.5% | $4.11B | |
| 25 | Gram (prev. Toncoin) gram | $1.48 | 0.00% | +0.7% | +1.6% | -5.2% | $4.05B | |
| 26 | Ethena USDe usde | $0.9993 | 0.00% | +0.8% | -1.8% | +11.8% | $3.95B | |
| 27 | Litecoin ltc | $46.40 | 0.00% | -0.1% | -5.4% | -9.1% | $3.59B | |
| 28 | Global Dollar usdg | $0.9999 | 0.00% | -0.3% | -5.9% | -7.0% | $3.28B | |
| 29 | Hedera hbar | $0.0689 | 0.00% | +1.1% | +3.5% | +6.0% | $3.02B | |
| 30 | Shiba Inu shib | $0.00000503 | 0.00% | +1.5% | +0.9% | -10.3% | $2.97B | |
| 31 | Circle USYC usyc | $1.13 | 0.00% | +0.3% | -4.8% | -7.5% | $2.96B | |
| 32 | Sui sui | $0.7018 | 0.00% | +0.0% | +1.6% | +17.5% | $2.84B | |
| 33 | Avalanche avax | $6.57 | 0.00% | -0.5% | +5.3% | +9.8% | $2.84B | |
| 34 | PayPal USD pyusd | $0.9994 | 0.00% | +1.3% | -6.4% | +0.5% | $2.69B | |
| 35 | Cronos cro | $0.0564 | 0.00% | -0.4% | -0.2% | -1.3% | $2.67B | |
| 36 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | +1.3% | -5.4% | +15.5% | $2.64B | |
| 37 | Tether Gold xaut | $4,065.18 | 0.00% | -0.3% | -3.2% | -16.4% | $2.49B | |
| 38 | Uniswap uni | $3.82 | 0.00% | -1.7% | -0.6% | -13.6% | $2.39B | |
| 39 | NEAR Protocol near | $1.75 | 0.00% | +1.6% | +5.0% | -4.7% | $2.28B | |
| 40 | Ondo US Dollar Yield usdy | $1.13 | 0.00% | +1.5% | +0.2% | +13.4% | $2.15B | |
| 41 | Ondo ondo | $0.4029 | 0.00% | -0.8% | +0.2% | +12.7% | $1.96B | |
| 42 | Bittensor tao | $193.18 | 0.00% | +1.6% | -1.1% | +0.4% | $1.85B | |
| 43 | PAX Gold paxg | $4,069.08 | 0.00% | +1.7% | +0.1% | -4.6% | $1.81B | |
| 44 | OKB okb | $85.73 | 0.00% | -1.6% | +5.1% | -9.6% | $1.80B | |
| 45 | World Liberty Financial wlfi | $0.0547 | 0.00% | -0.2% | +1.2% | +4.9% | $1.74B | |
| 46 | Aster aster | $0.6239 | 0.00% | +0.7% | -1.3% | +0.5% | $1.68B | |
| 47 | HTX DAO htx | $0.00000180 | 0.00% | +0.5% | +2.9% | -15.2% | $1.62B | |
| 48 | MemeCore m | $1.20 | 0.00% | -0.7% | -0.7% | -6.2% | $1.60B | |
| 49 | Ripple USD rlusd | $1.00 | 0.00% | -0.4% | +4.3% | -3.6% | $1.59B | |
| 50 | USDD usdd | $0.9990 | 0.00% | +0.4% | -2.6% | -14.4% | $1.55B | |
| 51 | Aave aave | $99.35 | 0.00% | +0.1% | +0.5% | -8.4% | $1.53B | |
| 52 | Falcon USD usdf | $0.9954 | 0.00% | -1.8% | +5.2% | +9.0% | $1.42B | |
| 53 | Polkadot dot | $0.7929 | 0.00% | +0.9% | +1.6% | -15.1% | $1.34B | |
| 54 | Sky sky | $0.0571 | 0.00% | -1.3% | -6.1% | +11.2% | $1.33B | |
| 55 | Mantle mnt | $0.4037 | 0.00% | -0.9% | -6.1% | -11.6% | $1.33B | |
| 56 | BFUSD bfusd | $0.9985 | 0.00% | -0.5% | -2.0% | -6.9% | $1.32B | |
| 57 | Morpho morpho | $1.95 | 0.00% | +1.0% | +3.1% | +11.4% | $1.28B | |
| 58 | Worldcoin wld | $0.3399 | 0.00% | -1.8% | -5.6% | +10.2% | $1.28B | |
| 59 | Pepe pepe | $0.00000293 | 0.00% | +1.6% | +4.8% | -10.6% | $1.23B | |
| 60 | Internet Computer icp | $2.15 | 0.00% | +1.1% | -5.2% | +15.6% | $1.20B | |
| 61 | Bitget Token bgb | $1.69 | 0.00% | -1.1% | +2.4% | -17.0% | $1.18B | |
| 62 | Audiera beat | $3.70 | 0.00% | -0.6% | +0.8% | +10.6% | $1.15B | |
| 63 | USDGO usdgo | $1.00 | 0.00% | -0.4% | -4.5% | +8.6% | $1.11B | |
| 64 | Ethereum Classic etc | $6.94 | 0.00% | -0.9% | +5.7% | -6.7% | $1.09B | |
| 65 | United Stables u | $0.9997 | 0.00% | +0.4% | -3.1% | +15.7% | $1.08B | |
| 66 | Blockchain Capital bcap | $106.20 | 0.00% | +1.3% | +1.8% | -3.0% | $966.93M | |
| 67 | Stable stable | $0.0387 | 0.00% | -0.3% | -1.9% | -10.9% | $961.59M | |
| 68 | KuCoin kcs | $6.66 | 0.00% | -1.5% | -1.7% | +5.1% | $912.98M | |
| 69 | Quant qnt | $61.96 | 0.00% | -1.3% | +1.0% | -5.3% | $901.11M | |
| 70 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | 0.00% | -0.9% | -6.5% | -10.6% | $870.48M | |
| 71 | Pi Network pi | $0.0779 | 0.00% | -1.3% | -3.1% | -14.1% | $852.17M | |
| 72 | Ethena ena | $0.0882 | 0.00% | +1.7% | +1.5% | -8.8% | $843.20M | |
| 73 | JUST jst | $0.1021 | 0.00% | -0.9% | +1.7% | +4.0% | $836.22M | |
| 74 | Pump.fun pump | $0.00208 | 0.00% | -1.3% | -4.1% | +15.4% | $827.02M | |
| 75 | Invesco Short Duration US Government Securities Fund ustb | $11.16 | 0.00% | -0.9% | -1.8% | -16.6% | $820.80M | |
| 76 | POL (ex-MATIC) pol | $0.0748 | 0.00% | -1.0% | -2.9% | +5.0% | $798.85M | |
| 77 | Kaspa kas | $0.0288 | 0.00% | +0.8% | -2.7% | +13.1% | $794.72M | |
| 78 | Render render | $1.45 | 0.00% | -0.4% | -5.7% | -2.1% | $750.46M | |
| 79 | NEXO nexo | $0.7357 | 0.00% | +1.1% | -6.5% | -3.6% | $735.74M | |
| 80 | Algorand algo | $0.0816 | 0.00% | +0.6% | -0.3% | -6.6% | $732.07M | |
| 81 | Gate gt | $6.67 | 0.00% | +0.2% | +0.9% | +2.6% | $711.04M | |
| 82 | Cosmos Hub atom | $1.35 | 0.00% | -1.5% | -1.4% | +5.2% | $702.50M | |
| 83 | Janus Henderson Anemoy AAA CLO Fund jaaa | $1.04 | 0.00% | +1.7% | -2.3% | -9.9% | $686.06M | |
| 84 | Beldex bdx | $0.0824 | 0.00% | -1.1% | +4.1% | +9.2% | $648.15M | |
| 85 | GHO gho | $0.9981 | 0.00% | +0.4% | -1.5% | +6.0% | $647.78M | |
| 86 | 币安人生 (BinanceLife) 币安人生 | $0.6375 | 0.00% | -1.4% | +5.1% | -12.8% | $637.52M | |
| 87 | Venice Token vvv | $13.14 | 0.00% | +0.1% | -5.4% | +15.8% | $624.17M | |
| 88 | Jupiter jup | $0.1859 | 0.00% | -1.0% | -4.3% | -12.8% | $617.25M | |
| 89 | YLDS ylds | $0.9996 | 0.00% | +0.7% | +1.7% | -12.0% | $599.40M | |
| 90 | Filecoin fil | $0.7232 | 0.00% | -0.8% | -6.4% | +2.9% | $584.34M | |
| 91 | Usual USD usd0 | $0.9998 | 0.00% | +0.2% | +1.0% | +11.3% | $553.04M | |
| 92 | Flare flr | $0.00635 | 0.00% | -0.1% | +3.3% | -9.5% | $552.20M | |
| 93 | XDC Network xdc | $0.0275 | 0.00% | +0.8% | +5.4% | +11.2% | $547.60M | |
| 94 | Lighter lit | $2.18 | 0.00% | +1.1% | +3.9% | -13.7% | $545.03M | |
| 95 | Spiko EU T-Bills Money Market Fund eutbl | $1.23 | 0.00% | -0.1% | +6.4% | -3.2% | $542.71M | |
| 96 | Arbitrum arb | $0.0794 | 0.00% | +0.3% | +0.1% | -0.5% | $525.40M | |
| 97 | USX usx | $0.9992 | 0.00% | -1.8% | -2.0% | +8.7% | $522.64M | |
| 98 | Aptos apt | $0.6067 | 0.00% | +0.9% | -0.6% | -16.1% | $512.84M | |
| 99 | TrueUSD tusd | $0.9956 | 0.00% | -0.0% | -3.1% | +17.0% | $492.35M | |
| 100 | Injective inj | $4.84 | 0.00% | -1.3% | +3.6% | -6.1% | $483.84M |
Layout matches CoinGecko's markets table. This is a forecast, not live CoinGecko data.
React to this forecast.
No comments yet.
to comment.